Leaderboard

Schools
180
Students
48387
Min students filter
10
Comparing
Latest vs. previous run
Up Down New Same
Biggest risers — Overall
▲ +102 SXY #106 → #4 67.58%
▲ +101 TUW #115 → #14 58.31%
▲ +90 PRZ #120 → #30 53.29%
▲ +74 STU #109 → #35 51.92%
▲ +70 PSV #94 → #24 54.2%
Biggest fallers — Overall
▼ -72 NOR #3 → #75 44.0%
▼ -59 NPR #59 → #118 30.7%
▼ -59 RSW #64 → #123 23.08%
▼ -53 PTY #41 → #94 38.77%
▼ -52 ORY #50 → #102 36.8%
All schools — Overall (137)
# School Average % Students Previous Movement Trend
#1 STX 71.19% 884 #8 ▲ +7
#2 OVZ 70.24% 1220 #2 =
#3 RSU 68.54% 407 #1 ▼ -2
#4 SXY 67.58% 932 #106 ▲ +102
#5 TXZ 66.85% 365 #22 ▲ +17
#6 OVW 65.95% 64 #4 ▼ -2
#7 NQT 63.83% 522 #5 ▼ -2
#8 PSX 62.88% 132 #15 ▲ +7
#9 SUZ 62.29% 176 #6 ▼ -3
#10 NPQ 60.51% 2011 #10 =
#11 OPZ 60.37% 302 #18 ▲ +7
#12 PWY 60.17% 141 #7 ▼ -5
#13 RVW 58.99% 237 #9 ▼ -4
#14 TUW 58.31% 189 #115 ▲ +101
#15 PQS 58.14% 25 NEW NEW
#16 PTV 57.88% 2459 #13 ▼ -3
#17 QUX 57.75% 1963 #48 ▲ +31
#18 RUX 57.73% 454 #12 ▼ -6
#19 QWX 55.68% 106 #11 ▼ -8
#20 OUZ 55.16% 535 #14 ▼ -6
#21 OQT 54.79% 328 #21 =
#22 PTX 54.43% 2207 #54 ▲ +32
#23 UVY 54.23% 710 #61 ▲ +38
#24 PSV 54.2% 137 #94 ▲ +70
#25 RUW 53.83% 252 #17 ▼ -8
#26 OVX 53.78% 258 #27 ▲ +1
#27 OWY 53.57% 876 #20 ▼ -7
#28 UXY 53.53% 396 #29 ▲ +1
#29 NOY 53.33% 285 #19 ▼ -10
#30 PRZ 53.29% 124 #120 ▲ +90
#31 ORV 53.05% 23 #16 ▼ -15
#32 UWX 52.97% 464 #76 ▲ +44
#33 RVX 52.95% 312 #60 ▲ +27
#34 NPU 52.32% 239 #68 ▲ +34
#35 STU 51.92% 38 #109 ▲ +74
#36 OPX 51.71% 242 #26 ▼ -10
#37 OSZ 51.16% 339 #84 ▲ +47
#38 STZ 50.78% 145 #35 ▼ -3
#39 RYZ 50.75% 136 #95 ▲ +56
#40 PWX 50.13% 57 #24 ▼ -16
#41 UWZ 50.02% 154 #42 ▲ +1
#42 NPT 49.83% 258 #25 ▼ -17
#43 UWY 49.7% 314 #74 ▲ +31
#44 OSY 49.5% 186 #31 ▼ -13
#45 WXZ 49.01% 111 #23 ▼ -22
#46 OQY 48.78% 142 #92 ▲ +46
#47 OQV 48.78% 45 #28 ▼ -19
#48 UVZ 48.27% 715 #82 ▲ +34
#49 TVX 48.15% 321 #104 ▲ +55
#50 OSW 48.1% 737 #34 ▼ -16
#51 UXZ 47.92% 518 #32 ▼ -19
#52 OQU 47.9% 439 #55 ▲ +3
#53 TVZ 47.89% 14 #33 ▼ -20
#54 PTW 47.73% 418 #112 ▲ +58
#55 QRV 47.65% 19 NEW NEW
#56 PTU 47.59% 509 #45 ▼ -11
#57 NOS 47.36% 1046 #30 ▼ -27
#58 OPS 47.35% 121 #40 ▼ -18
#59 OQX 47.21% 507 #46 ▼ -13
#60 SVX 47.01% 2002 #102 ▲ +42
#61 OTU 46.93% 913 #65 ▲ +4
#62 WYZ 46.91% 73 #37 ▼ -25
#63 PSZ 46.81% 73 #86 ▲ +23
#64 XYZ 46.47% 192 #49 ▼ -15
#65 OYZ 46.28% 45 NEW NEW
#66 NOT 46.28% 107 #36 ▼ -30
#67 UYZ 46.04% 448 #38 ▼ -29
#68 OQR 45.8% 35 NEW NEW
#69 RXY 45.49% 163 #80 ▲ +11
#70 QYZ 45.31% 93 #39 ▼ -31
#71 QTV 45.03% 342 #52 ▼ -19
#72 QWY 45.02% 602 #88 ▲ +16
#73 TUX 44.24% 914 #91 ▲ +18
#74 RWY 44.14% 836 #89 ▲ +15
#75 NOR 44.0% 163 #3 ▼ -72
#76 SXZ 43.89% 342 #123 ▲ +47
#77 QSZ 43.71% 99 #43 ▼ -34
#78 NQR 43.63% 279 #56 ▼ -22
#79 OPQ 43.45% 107 #58 ▼ -21
#80 NPX 43.36% 218 #69 ▼ -11
#81 OUX 42.71% 551 #53 ▼ -28
#82 PYZ 42.71% 152 #73 ▼ -9
#83 VWX 42.67% 150 #47 ▼ -36
#84 NOP 42.22% 227 #97 ▲ +13
#85 NPV 42.14% 166 #113 ▲ +28
#86 TVW 41.67% 16 NEW NEW
#87 WXY 41.33% 94 #57 ▼ -30
#88 ORT 41.24% 137 #103 ▲ +15
#89 NOZ 41.21% 350 #83 ▼ -6
#90 QWZ 40.8% 64 #100 ▲ +10
#91 QSY 40.36% 281 #44 ▼ -47
#92 SUW 39.91% 353 #71 ▼ -21
#93 OST 39.56% 406 #51 ▼ -42
#94 PTY 38.77% 70 #41 ▼ -53
#95 QRY 38.47% 29 #72 ▼ -23
#96 STW 38.12% 11 NEW NEW
#97 RVZ 38.04% 499 #90 ▼ -7
#98 OPR 37.89% 346 #105 ▲ +7
#99 RTY 37.64% 47 #62 ▼ -37
#100 RSX 37.0% 630 #108 ▲ +8
#101 ORS 36.83% 447 #66 ▼ -35
#102 ORY 36.8% 48 #50 ▼ -52
#103 QRT 36.57% 611 #63 ▼ -40
#104 RWZ 35.1% 81 #114 ▲ +10
#105 QVX 34.84% 742 #118 ▲ +13
#106 TWZ 34.4% 149 #110 ▲ +4
#107 QUV 34.32% 591 #101 ▼ -6
#108 TVY 33.1% 57 #126 ▲ +18
#109 RUY 32.44% 475 #85 ▼ -24
#110 NPZ 32.35% 500 #67 ▼ -43
#111 PRW 31.64% 507 #81 ▼ -30
#112 PUX 31.63% 94 NEW NEW
#113 QXZ 31.56% 62 #79 ▼ -34
#114 NPW 31.49% 710 #119 ▲ +5
#115 OPU 31.48% 20 #70 ▼ -45
#116 RTZ 31.21% 290 #87 ▼ -29
#117 QUY 30.76% 70 #75 ▼ -42
#118 NPR 30.7% 286 #59 ▼ -59
#119 RTX 28.78% 48 #78 ▼ -41
#120 QXY 26.58% 73 #93 ▼ -27
#121 NQS 25.86% 25 #77 ▼ -44
#122 RWX 24.15% 1152 #111 ▼ -11
#123 RSW 23.08% 57 #64 ▼ -59
#124 QST 22.13% 38 #125 ▲ +1
#125 RST 20.97% 108 #98 ▼ -27
#126 QSV 20.25% 59 #96 ▼ -30
#127 NPY 19.58% 10 #99 ▼ -28
#128 QVW 15.73% 129 NEW NEW
#129 PWZ 13.63% 17 NEW NEW
#130 PQU 9.59% 117 #124 ▼ -6
#131 TUY 8.34% 529 #117 ▼ -14
#132 OUW 8.22% 14 NEW NEW
#133 PQY 7.86% 27 #107 ▼ -26
#134 ORU 6.65% 141 #121 ▼ -13
#135 OPY 5.58% 40 #116 ▼ -19
#136 QTY 0.0% 11 #122 ▼ -14
#137 PRY -0.1% 53 #127 ▼ -10
Biggest risers — Math
▲ +106 TUW #115 → #9 60.06%
▲ +104 PRZ #127 → #23 51.33%
▲ +102 SXY #103 → #1 66.85%
▲ +88 STU #112 → #24 51.25%
▲ +69 PTW #111 → #42 46.15%
Biggest fallers — Math
▼ -72 NOR #6 → #78 40.03%
▼ -56 RSW #66 → #122 18.84%
▼ -54 NPR #67 → #121 21.38%
▼ -48 ORY #42 → #90 36.06%
▼ -48 PTY #51 → #99 32.56%
All schools — Math (137)
# School Average % Students Previous Movement Trend
#1 SXY 66.85% 932 #103 ▲ +102
#2 STX 66.23% 884 #15 ▲ +13
#3 OVZ 65.95% 1220 #4 ▲ +1
#4 OVW 65.82% 64 #3 ▼ -1
#5 RSU 65.4% 407 #1 ▼ -4
#6 PQS 63.23% 25 NEW NEW
#7 TXZ 62.2% 365 #30 ▲ +23
#8 QWX 61.79% 106 #2 ▼ -6
#9 TUW 60.06% 189 #115 ▲ +106
#10 NQT 59.22% 522 #5 ▼ -5
#11 OPZ 58.14% 302 #12 ▲ +1
#12 RUX 57.54% 454 #8 ▼ -4
#13 NPQ 57.23% 2011 #11 ▼ -2
#14 OQT 56.68% 328 #10 ▼ -4
#15 SUZ 56.06% 176 #9 ▼ -6
#16 PWY 55.47% 141 #7 ▼ -9
#17 PTV 53.96% 2459 #14 ▼ -3
#18 NPU 53.3% 239 #59 ▲ +41
#19 PSX 53.04% 132 #37 ▲ +18
#20 OWY 52.19% 876 #13 ▼ -7
#21 PTX 51.91% 2207 #49 ▲ +28
#22 UXY 51.88% 396 #22 =
#23 PRZ 51.33% 124 #127 ▲ +104
#24 STU 51.25% 38 #112 ▲ +88
#25 QUX 51.12% 1963 #69 ▲ +44
#26 OUZ 50.5% 535 #16 ▼ -10
#27 RVW 50.08% 237 #20 ▼ -7
#28 RUW 49.68% 252 #18 ▼ -10
#29 OPX 49.49% 242 #19 ▼ -10
#30 OQY 49.44% 142 #79 ▲ +49
#31 UVY 49.3% 710 #63 ▲ +32
#32 RVX 49.1% 312 #57 ▲ +25
#33 OVX 49.04% 258 #24 ▼ -9
#34 UWX 48.59% 464 #81 ▲ +47
#35 OSZ 47.53% 339 #71 ▲ +36
#36 PSV 47.32% 137 #90 ▲ +54
#37 OSY 46.98% 186 #27 ▼ -10
#38 STZ 46.96% 145 #33 ▼ -5
#39 PWX 46.74% 57 #23 ▼ -16
#40 QSZ 46.7% 99 #17 ▼ -23
#41 PTU 46.55% 509 #40 ▼ -1
#42 PTW 46.15% 418 #111 ▲ +69
#43 UWY 45.71% 314 #78 ▲ +35
#44 RYZ 45.63% 136 #93 ▲ +49
#45 OPS 45.25% 121 #35 ▼ -10
#46 WXZ 45.22% 111 #21 ▼ -25
#47 RXY 44.82% 163 #60 ▲ +13
#48 OTU 44.77% 913 #74 ▲ +26
#49 XYZ 44.61% 192 #41 ▼ -8
#50 ORV 44.27% 23 #25 ▼ -25
#51 UVZ 44.26% 715 #84 ▲ +33
#52 UWZ 43.99% 154 #45 ▼ -7
#53 TVX 43.82% 321 #99 ▲ +46
#54 NPT 43.79% 258 #39 ▼ -15
#55 WYZ 43.69% 73 #34 ▼ -21
#56 OSW 43.68% 737 #28 ▼ -28
#57 NOS 43.66% 1046 #32 ▼ -25
#58 UXZ 43.59% 518 #29 ▼ -29
#59 OQR 43.56% 35 NEW NEW
#60 OQV 43.55% 45 #26 ▼ -34
#61 QTV 43.48% 342 #43 ▼ -18
#62 PSZ 43.43% 73 #83 ▲ +21
#63 NPV 42.79% 166 #114 ▲ +51
#64 UYZ 42.66% 448 #36 ▼ -28
#65 QWY 42.2% 602 #86 ▲ +21
#66 SVX 42.19% 2002 #106 ▲ +40
#67 OPQ 42.12% 107 #55 ▼ -12
#68 NOT 41.98% 107 #31 ▼ -37
#69 OYZ 41.61% 45 NEW NEW
#70 OQX 41.55% 507 #50 ▼ -20
#71 ORT 41.29% 137 #77 ▲ +6
#72 QYZ 41.1% 93 #38 ▼ -34
#73 NOY 40.68% 285 #46 ▼ -27
#74 SXZ 40.66% 342 #123 ▲ +49
#75 OQU 40.66% 439 #56 ▼ -19
#76 TVZ 40.45% 14 #44 ▼ -32
#77 NQR 40.13% 279 #48 ▼ -29
#78 NOR 40.03% 163 #6 ▼ -72
#79 RWY 39.52% 836 #91 ▲ +12
#80 NPX 39.49% 218 #61 ▼ -19
#81 NOZ 39.24% 350 #70 ▼ -11
#82 OUX 38.95% 551 #54 ▼ -28
#83 WXY 38.54% 94 #52 ▼ -31
#84 NOP 37.8% 227 #92 ▲ +8
#85 OST 37.29% 406 #47 ▼ -38
#86 QWZ 36.86% 64 #98 ▲ +12
#87 PYZ 36.68% 152 #73 ▼ -14
#88 RVZ 36.31% 499 #85 ▼ -3
#89 VWX 36.22% 150 #53 ▼ -36
#90 ORY 36.06% 48 #42 ▼ -48
#91 TUX 35.66% 914 #101 ▲ +10
#92 QUV 35.51% 591 #89 ▼ -3
#93 RWZ 34.89% 81 #113 ▲ +20
#94 TVW 34.73% 16 NEW NEW
#95 SUW 34.09% 353 #76 ▼ -19
#96 QRY 33.8% 29 #72 ▼ -24
#97 RSX 33.56% 630 #109 ▲ +12
#98 QVX 32.78% 742 #118 ▲ +20
#99 PTY 32.56% 70 #51 ▼ -48
#100 STW 31.83% 11 NEW NEW
#101 TWZ 31.67% 149 #110 ▲ +9
#102 NPW 30.77% 710 #119 ▲ +17
#103 QRV 30.6% 19 NEW NEW
#104 OPU 30.34% 20 #58 ▼ -46
#105 QRT 29.7% 611 #68 ▼ -37
#106 RTY 29.42% 47 #62 ▼ -44
#107 OPR 29.35% 346 #107 =
#108 PRW 28.85% 507 #82 ▼ -26
#109 ORS 28.57% 447 #75 ▼ -34
#110 TVY 28.01% 57 #125 ▲ +15
#111 NPZ 27.81% 500 #64 ▼ -47
#112 QSY 27.58% 281 #65 ▼ -47
#113 RUY 27.54% 475 #87 ▼ -26
#114 PUX 27.43% 94 NEW NEW
#115 QUY 25.29% 70 #80 ▼ -35
#116 RTZ 24.55% 290 #95 ▼ -21
#117 QXZ 23.1% 62 #88 ▼ -29
#118 QXY 22.11% 73 #100 ▼ -18
#119 QST 21.78% 38 #122 ▲ +3
#120 RWX 21.46% 1152 #108 ▼ -12
#121 NPR 21.38% 286 #67 ▼ -54
#122 RSW 18.84% 57 #66 ▼ -56
#123 RST 17.21% 108 #94 ▼ -29
#124 RTX 14.7% 48 #97 ▼ -27
#125 QSV 14.53% 59 #104 ▼ -21
#126 PWZ 13.2% 17 NEW NEW
#127 QVW 12.86% 129 NEW NEW
#128 PQU 12.41% 117 #124 ▼ -4
#129 NPY 12.18% 10 #105 ▼ -24
#130 NQS 12.01% 25 #102 ▼ -28
#131 PQY 8.23% 27 #96 ▼ -35
#132 TUY 7.25% 529 #117 ▼ -15
#133 OUW 7.24% 14 NEW NEW
#134 ORU 6.47% 141 #120 ▼ -14
#135 OPY 4.93% 40 #116 ▼ -19
#136 QTY 0.0% 11 #121 ▼ -15
#137 PRY -0.13% 53 #126 ▼ -11
Biggest risers — Physics
▲ +97 SXY #102 → #5 67.67%
▲ +90 STU #108 → #18 57.75%
▲ +88 TUW #113 → #25 54.24%
▲ +74 PRZ #120 → #46 49.8%
▲ +67 PSV #83 → #16 58.49%
Biggest fallers — Physics
▼ -58 RSW #63 → #121 24.38%
▼ -50 PTY #18 → #68 45.52%
▼ -50 OST #33 → #83 43.52%
▼ -48 ORY #52 → #100 36.27%
▼ -43 NPR #45 → #88 41.26%
All schools — Physics (137)
# School Average % Students Previous Movement Trend
#1 PSX 74.04% 132 #5 ▲ +4
#2 OVZ 70.98% 1220 #4 ▲ +2
#3 STX 69.75% 884 #16 ▲ +13
#4 RSU 68.77% 407 #3 ▼ -1
#5 SXY 67.67% 932 #102 ▲ +97
#6 TXZ 66.27% 365 #35 ▲ +29
#7 ORV 65.88% 23 #6 ▼ -1
#8 NQT 65.25% 522 #8 =
#9 SUZ 64.97% 176 #7 ▼ -2
#10 OVW 64.52% 64 #9 ▼ -1
#11 OPZ 63.76% 302 #15 ▲ +4
#12 RVW 63.17% 237 #2 ▼ -10
#13 NPQ 60.15% 2011 #13 =
#14 QUX 59.75% 1963 #61 ▲ +47
#15 OUZ 59.21% 535 #10 ▼ -5
#16 PSV 58.49% 137 #83 ▲ +67
#17 PTV 58.45% 2459 #12 ▼ -5
#18 STU 57.75% 38 #108 ▲ +90
#19 PTX 57.67% 2207 #51 ▲ +32
#20 OVX 56.71% 258 #23 ▲ +3
#21 PQS 56.65% 25 NEW NEW
#22 PWY 56.64% 141 #11 ▼ -11
#23 RUX 56.14% 454 #21 ▼ -2
#24 NOY 55.32% 285 #20 ▼ -4
#25 TUW 54.24% 189 #113 ▲ +88
#26 TVZ 54.14% 14 #25 ▼ -1
#27 RUW 54.03% 252 #17 ▼ -10
#28 OSZ 53.57% 339 #92 ▲ +64
#29 PWX 53.55% 57 #19 ▼ -10
#30 QWX 53.43% 106 #14 ▼ -16
#31 UXY 52.88% 396 #34 ▲ +3
#32 UVY 52.39% 710 #69 ▲ +37
#33 OQT 52.12% 328 #27 ▼ -6
#34 NOR 51.95% 163 #1 ▼ -33
#35 UWZ 51.69% 154 #38 ▲ +3
#36 OWY 51.46% 876 #36 =
#37 NPU 51.19% 239 #73 ▲ +36
#38 UXZ 51.06% 518 #26 ▼ -12
#39 TVW 51.0% 16 NEW NEW
#40 RYZ 51.0% 136 #94 ▲ +54
#41 WXZ 50.55% 111 #22 ▼ -19
#42 STZ 50.39% 145 #39 ▼ -3
#43 OSY 50.19% 186 #28 ▼ -15
#44 OQV 50.17% 45 #24 ▼ -20
#45 UWX 50.14% 464 #78 ▲ +33
#46 PRZ 49.8% 124 #120 ▲ +74
#47 XYZ 49.58% 192 #41 ▼ -6
#48 UWY 49.4% 314 #75 ▲ +27
#49 OQX 48.86% 507 #46 ▼ -3
#50 OTU 48.54% 913 #43 ▼ -7
#51 OPX 48.49% 242 #37 ▼ -14
#52 WYZ 48.24% 73 #31 ▼ -21
#53 OQU 48.07% 439 #59 ▲ +6
#54 SVX 48.0% 2002 #101 ▲ +47
#55 OSW 47.81% 737 #29 ▼ -26
#56 PTW 47.68% 418 #111 ▲ +55
#57 QYZ 47.56% 93 #30 ▼ -27
#58 RVX 47.5% 312 #86 ▲ +28
#59 NOS 47.38% 1046 #32 ▼ -27
#60 NPT 46.95% 258 #44 ▼ -16
#61 QWY 46.56% 602 #88 ▲ +27
#62 RXY 46.55% 163 #72 ▲ +10
#63 QRV 46.33% 19 NEW NEW
#64 OQY 46.19% 142 #99 ▲ +35
#65 UVZ 46.12% 715 #85 ▲ +20
#66 TUX 45.65% 914 #98 ▲ +32
#67 OPS 45.53% 121 #47 ▼ -20
#68 PTY 45.52% 70 #18 ▼ -50
#69 UYZ 45.34% 448 #40 ▼ -29
#70 PYZ 45.3% 152 #67 ▼ -3
#71 VWX 44.86% 150 #42 ▼ -29
#72 TVX 44.71% 321 #103 ▲ +31
#73 NQR 44.66% 279 #55 ▼ -18
#74 WXY 44.63% 94 #53 ▼ -21
#75 PSZ 44.54% 73 #84 ▲ +9
#76 OPQ 44.53% 107 #50 ▼ -26
#77 PTU 44.35% 509 #49 ▼ -28
#78 QTV 44.13% 342 #56 ▼ -22
#79 RWY 43.86% 836 #90 ▲ +11
#80 NPX 43.67% 218 #68 ▼ -12
#81 QSZ 43.6% 99 #48 ▼ -33
#82 SXZ 43.58% 342 #124 ▲ +42
#83 OST 43.52% 406 #33 ▼ -50
#84 NOP 43.16% 227 #93 ▲ +9
#85 OUX 43.11% 551 #60 ▼ -25
#86 OQR 43.11% 35 NEW NEW
#87 OYZ 41.42% 45 NEW NEW
#88 NPR 41.26% 286 #45 ▼ -43
#89 QSY 40.98% 281 #54 ▼ -35
#90 NOZ 40.98% 350 #80 ▼ -10
#91 QRY 39.54% 29 #66 ▼ -25
#92 NOT 39.1% 107 #57 ▼ -35
#93 OPR 38.97% 346 #109 ▲ +16
#94 SUW 38.87% 353 #77 ▼ -17
#95 QRT 37.97% 611 #64 ▼ -31
#96 OPU 37.87% 20 #58 ▼ -38
#97 QWZ 37.66% 64 #97 =
#98 RWZ 37.33% 81 #115 ▲ +17
#99 RVZ 36.8% 499 #96 ▼ -3
#100 ORY 36.27% 48 #52 ▼ -48
#101 NPV 36.14% 166 #114 ▲ +13
#102 QUY 35.84% 70 #62 ▼ -40
#103 QXZ 35.59% 62 #65 ▼ -38
#104 ORT 35.36% 137 #112 ▲ +8
#105 RTY 35.24% 47 #70 ▼ -35
#106 RSX 35.24% 630 #104 ▼ -2
#107 TVY 34.45% 57 #127 ▲ +20
#108 QVX 33.65% 742 #119 ▲ +11
#109 NPZ 33.12% 500 #71 ▼ -38
#110 TWZ 32.94% 149 #107 ▼ -3
#111 STW 32.91% 11 NEW NEW
#112 ORS 32.62% 447 #74 ▼ -38
#113 PRW 31.76% 507 #79 ▼ -34
#114 NPW 31.37% 710 #118 ▲ +4
#115 RTZ 30.61% 290 #89 ▼ -26
#116 RUY 30.09% 475 #87 ▼ -29
#117 PUX 29.32% 94 NEW NEW
#118 QUV 28.92% 591 #105 ▼ -13
#119 NPY 27.93% 10 #76 ▼ -43
#120 QXY 27.86% 73 #82 ▼ -38
#121 RSW 24.38% 57 #63 ▼ -58
#122 RWX 23.4% 1152 #110 ▼ -12
#123 RTX 22.77% 48 #91 ▼ -32
#124 NQS 22.69% 25 #81 ▼ -43
#125 RST 22.08% 108 #100 ▼ -25
#126 QST 19.68% 38 #122 ▼ -4
#127 QSV 19.67% 59 #95 ▼ -32
#128 QVW 16.56% 129 NEW NEW
#129 PWZ 11.59% 17 NEW NEW
#130 ORU 8.72% 141 #121 ▼ -9
#131 OUW 8.33% 14 NEW NEW
#132 TUY 7.97% 529 #117 ▼ -15
#133 PQY 6.94% 27 #106 ▼ -27
#134 PQU 6.74% 117 #125 ▼ -9
#135 OPY 5.03% 40 #116 ▼ -19
#136 QTY 0.0% 11 #123 ▼ -13
#137 PRY -0.08% 53 #126 ▼ -11
Biggest risers — Chemistry
▲ +103 PRZ #120 → #17 57.4%
▲ +101 TUW #115 → #14 60.01%
▲ +100 SXY #105 → #5 66.26%
▲ +70 STU #109 → #39 50.6%
▲ +63 RYZ #90 → #27 52.72%
Biggest fallers — Chemistry
▼ -73 RSW #46 → #119 26.57%
▼ -62 NOR #4 → #66 45.37%
▼ -48 PTY #50 → #98 36.39%
▼ -46 ORY #48 → #94 38.3%
▼ -45 NPZ #69 → #114 31.79%
All schools — Chemistry (137)
# School Average % Students Previous Movement Trend
#1 STX 75.15% 884 #2 ▲ +1
#2 OVZ 73.41% 1220 #3 ▲ +1
#3 RSU 68.67% 407 #1 ▼ -2
#4 TXZ 66.86% 365 #13 ▲ +9
#5 SXY 66.26% 932 #105 ▲ +100
#6 OVW 65.19% 64 #11 ▲ +5
#7 PSX 63.92% 132 #8 ▲ +1
#8 PWY 63.89% 141 #6 ▼ -2
#9 NQT 63.48% 522 #9 =
#10 QUX 63.11% 1963 #37 ▲ +27
#11 SUZ 62.61% 176 #10 ▼ -1
#12 NPQ 61.45% 2011 #7 ▼ -5
#13 NOY 61.01% 285 #12 ▼ -1
#14 TUW 60.01% 189 #115 ▲ +101
#15 RUX 59.65% 454 #16 ▲ +1
#16 PTV 58.33% 2459 #14 ▼ -2
#17 PRZ 57.4% 124 #120 ▲ +103
#18 OUZ 56.39% 535 #17 ▼ -1
#19 OPZ 56.1% 302 #21 ▲ +2
#20 OVX 55.31% 258 #24 ▲ +4
#21 RVW 55.16% 237 #5 ▼ -16
#22 OQT 54.88% 328 #23 ▲ +1
#23 UVY 54.48% 710 #49 ▲ +26
#24 OSZ 54.28% 339 #82 ▲ +58
#25 UWX 53.17% 464 #63 ▲ +38
#26 TVW 52.73% 16 NEW NEW
#27 RYZ 52.72% 136 #90 ▲ +63
#28 OPX 52.54% 242 #18 ▼ -10
#29 TVZ 52.5% 14 #27 ▼ -2
#30 NPT 52.46% 258 #15 ▼ -15
#31 PTX 52.3% 2207 #56 ▲ +25
#32 RUW 52.19% 252 #26 ▼ -6
#33 UWZ 52.04% 154 #42 ▲ +9
#34 QWX 51.81% 106 #22 ▼ -12
#35 UXY 51.72% 396 #32 ▼ -3
#36 STZ 51.57% 145 #34 ▼ -2
#37 RVX 51.08% 312 #76 ▲ +39
#38 PWX 51.02% 57 #19 ▼ -19
#39 STU 50.6% 38 #109 ▲ +70
#40 OWY 50.26% 876 #41 ▲ +1
#41 QSZ 49.86% 99 #20 ▼ -21
#42 OTU 49.16% 913 #58 ▲ +16
#43 PSV 49.05% 137 #104 ▲ +61
#44 UWY 48.93% 314 #67 ▲ +23
#45 UVZ 48.78% 715 #72 ▲ +27
#46 QSY 48.5% 281 #28 ▼ -18
#47 NPU 48.45% 239 #75 ▲ +28
#48 ORV 48.33% 23 #30 ▼ -18
#49 UXZ 48.23% 518 #31 ▼ -18
#50 OSY 48.23% 186 #39 ▼ -11
#51 WXZ 47.99% 111 #29 ▼ -22
#52 RXY 47.64% 163 #68 ▲ +16
#53 OQU 47.52% 439 #53 =
#54 OQX 47.33% 507 #44 ▼ -10
#55 OSW 47.31% 737 #40 ▼ -15
#56 NOT 46.83% 107 #33 ▼ -23
#57 TVX 46.52% 321 #103 ▲ +46
#58 PQS 46.33% 25 NEW NEW
#59 NOS 45.93% 1046 #25 ▼ -34
#60 OQV 45.89% 45 #38 ▼ -22
#61 UYZ 45.83% 448 #36 ▼ -25
#62 OPS 45.62% 121 #45 ▼ -17
#63 QTV 45.6% 342 #51 ▼ -12
#64 OQY 45.38% 142 #88 ▲ +24
#65 XYZ 45.38% 192 #54 ▼ -11
#66 NOR 45.37% 163 #4 ▼ -62
#67 QYZ 45.11% 93 #43 ▼ -24
#68 RTY 44.9% 47 #35 ▼ -33
#69 WYZ 44.74% 73 #47 ▼ -22
#70 TUX 44.58% 914 #102 ▲ +32
#71 SVX 44.56% 2002 #95 ▲ +24
#72 PTW 44.39% 418 #112 ▲ +40
#73 NPV 44.36% 166 #113 ▲ +40
#74 PTU 44.34% 509 #55 ▼ -19
#75 RWY 43.58% 836 #85 ▲ +10
#76 QWY 43.48% 602 #96 ▲ +20
#77 NOP 43.43% 227 #89 ▲ +12
#78 OYZ 43.42% 45 NEW NEW
#79 NPX 42.53% 218 #70 ▼ -9
#80 PYZ 42.27% 152 #79 ▼ -1
#81 NQR 41.92% 279 #65 ▼ -16
#82 OQR 41.9% 35 NEW NEW
#83 VWX 41.69% 150 #52 ▼ -31
#84 OUX 41.5% 551 #59 ▼ -25
#85 PSZ 41.26% 73 #98 ▲ +13
#86 WXY 41.05% 94 #62 ▼ -24
#87 SXZ 40.78% 342 #125 ▲ +38
#88 NOZ 40.27% 350 #84 ▼ -4
#89 STW 40.21% 11 NEW NEW
#90 QRT 39.58% 611 #60 ▼ -30
#91 OPQ 38.84% 107 #74 ▼ -17
#92 ORS 38.74% 447 #61 ▼ -31
#93 OST 38.46% 406 #57 ▼ -36
#94 ORY 38.3% 48 #48 ▼ -46
#95 QWZ 38.09% 64 #99 ▲ +4
#96 QRY 37.1% 29 #73 ▼ -23
#97 OPR 36.66% 346 #97 =
#98 PTY 36.39% 70 #50 ▼ -48
#99 SUW 36.33% 353 #81 ▼ -18
#100 RVZ 36.32% 499 #92 ▼ -8
#101 ORT 36.19% 137 #107 ▲ +6
#102 QRV 35.84% 19 NEW NEW
#103 PUX 35.55% 94 NEW NEW
#104 OPU 35.12% 20 #64 ▼ -40
#105 RWZ 35.09% 81 #114 ▲ +9
#106 QVX 35.07% 742 #119 ▲ +13
#107 RTX 35.01% 48 #66 ▼ -41
#108 TWZ 34.81% 149 #108 =
#109 QUV 34.79% 591 #100 ▼ -9
#110 RSX 34.57% 630 #106 ▼ -4
#111 TVY 34.25% 57 #122 ▲ +11
#112 RTZ 33.19% 290 #77 ▼ -35
#113 PRW 32.79% 507 #80 ▼ -33
#114 NPZ 31.79% 500 #69 ▼ -45
#115 NPR 31.52% 286 #71 ▼ -44
#116 RUY 29.97% 475 #86 ▼ -30
#117 QUY 28.69% 70 #78 ▼ -39
